

RESULTS 2017
8th URBAN RACE OF SAN JOSE
Figueres 17 March 2017
General 10KM
1is
ENRIQUE ROURA
0:30:58
Dorsal 145
General 10KM
2on
JORDI RABIONET
0:31:40
Dorsal 202
General 10KM
3is
JOSE LUIS CRUZ
0:32:05
Dorsal 099
trophy 2017
8th URBAN RACE OF SAN JOSE
Figueres 17 March 2017
Outright (M)
Name | T. 10Km | |
---|---|---|
Enrico ROURA Suess | 0:30:58 |
ABSOLUTE WINNER (F)
Name | T. 10Km | |
---|---|---|
CARME, RODRIGUEZ GOMEZ | 0:37:40 |
THE BIGGEST
Name | T. 10Km | ||
---|---|---|---|
ARTUR, RED PLANELLA | 65 years | 0:43:42 |
THE SMALLEST
Name | T. 10Km | ||
---|---|---|---|
JAN Jofre GALLEGO | 9 years | 1:01:02 |
1st Figueres
Name | T. 10Km | |
---|---|---|
MIQUEL, INFANTES CRUZ | 0:32:54 |
1st Figueres
Name | T. 10Km | |
---|---|---|
MARIA DEL MAR, SKATE Lazarote | 0:42:09 |
Junior - Male
Name | T. 10Km | ||
---|---|---|---|
1 | DAVID, gichi Lendinez | 0:39:34 | |
2 | ISMAEL TORRES MORENO | 0:40:44 | |
3 | GUILLEM, SQUARE BERNAL | 0:42:01 |
Junior - Women
Name | T. 10Km | ||
---|---|---|---|
1 | CLARA, NUÑEZ GERVILLA | 0:59:00 | |
2 | |||
3 |
Senior A - Men
Name | T. 10Km | ||
---|---|---|---|
1 | XAVIER, FRIGOLA LLORENTE | 0:34:10 | |
2 | MIGUEL, MAYA CHUAN | 0:35:36 | |
3 | DANI, PLANT SIDERA | 0:38:23 |
Senior A - Women
Name | T. 10Km | ||
---|---|---|---|
1 | MARY LOZANO BARANDA | 0:41:06 | |
2 | MARIA DEL MAR, SKATE Lazarote | 0:42:09 | |
3 | LAURA, MORCILLO RODRIGUEZ | 0:44:55 |
Senior B - Men
Name | T. 10Km | ||
---|---|---|---|
1 | Enrico ROURA Suess | 0:30:58 | |
2 | GEORGE Rabionet JORDÀ | 0:31:40 | |
3 | JOSE LUIS CROSS INFANTES | 0:32:05 |
Senior B - Women
Name | T. 10Km | ||
---|---|---|---|
1 | CARMEN MARIA, RODRIGUEZ GOMEZ | 0:37:40 | |
2 | ROSA VIDAL MATAMALA | 0:41:55 | |
3 | Nuria MODOLELL ALBERCH | 0:44:48 |
Veterans A - Men
Name | T. 10Km | ||
---|---|---|---|
1 | JOAN CARLES, REPULLO ROLDÁN | 0:35:32 | |
2 | GABRIEL, Diaz Diaz | 0:37:06 | |
3 | LLUIS, GONZÁLEZ RODRIGUEZ | 0:37:30 |
A Veterans - Women
Name | T. 10Km | ||
---|---|---|---|
1 | PILAR, CIFUENTES MONTES | 0:45:48 | |
2 | CELINA, ARIAS ARIAS | 0:45:50 | |
3 | MÓNICA, puli DIESTRO | 0:47:05 |
Veterans B - Men
Name | T. 10Km | ||
---|---|---|---|
1 | JOHN MALLOL BATALLER | 0:38:25 | |
2 | GIORGIO, PILI | 0:41:28 | |
3 | ANTONIO RAMOS NUÑEZ | 0:42:33 |
Veterans B - Women
Name | T. 10Km | ||
---|---|---|---|
1 | BEATRICE BREEZE Sarton | 0:48:22 | |
2 | CHRISTINE, CHAUMETTE BRIVAL | 0:52:38 | |
3 | MARI, MOLINERO JUAREZ | 1:00:19 |
10KM RACE
8th URBAN RACE OF SAN JOSE
Figueres 17 March 2017
Class | Name | Dorsal | T.10Km | T. 5Km | K/H | Cat | Class | Club | |
---|---|---|---|---|---|---|---|---|---|
1 | ROURA Suess | ENRIQUE | 145 | 0:30:58 | 0:14:55 | Senior B | 1 | A A PALAMÒS | |
2 | Rabionet JORDÀ | GEORGE | 202 | 0:31:40 | 0:15:03 | Senior B | 2 | INDEPENDENT | |
3 | CRUZ INFANTES | JOSE LUIS | 99 | 0:32:05 | 0:15:03 | Senior B | 3 | C.A. LA SANSI | |
4 | CRUZ INFANTES | MIGUEL | 100 | 0:32:54 | 0:15:24 | Senior B | 4 | INDEPENDENT | |
5 | PAINTINGS BASELBA | DIDAC | 158 | 0:33:05 | 0:15:32 | Senior B | 5 | INDEPENDENT | |
6 | LLORENTE FRIGOLA | XAVIER | 166 | 0:34:10 | 0:16:03 | Senior A | 1 | INDEPENDENT | |
7 | PAINTINGS BASERBA | ALBERT | 246 | 0:34:10 | 0:16:03 | Senior B | 6 | INDEPENDENT | |
8 | PADROSA MONTENEGRO | MARTI | 54 | 0:35:31 | 0:16:35 | Senior B | 7 | U E Llançà | |
9 | REPULLO ROLDÁN | JUAN CARLOS | 254 | 0:35:32 | 0:16:27 | Veterans A | 1 | C.N. BANYOLES | |
10 | MAYA CHUAN | MIGUEL | 239 | 0:35:36 | 0:16:57 | Senior A | 2 | INDEPENDENT | |
11 | MARTINEZ SANTOS | RAFA | 44 | 0:37:04 | 0:17:29 | Senior B | 8 | TR-ESPORTSPARRA | |
12 | Diaz Diaz | GABRIEL | 189 | 0:37:06 | 0:17:16 | Veterans A | 2 | INDEPENDENT | |
13 | GOMEZ ROJAS | ALBERTO | 34 | 0:37:07 | 0:17:52 | Senior B | 9 | U E Llançà | |
14 | GONZÁLEZ RODRIGUEZ | LLUIS | 4 | 0:37:30 | 0:17:46 | Veterans A | 3 | A.E.DIEDRE | |
15 | Paraire FORASTER | GEORGE | 56 | 0:37:36 | 0:17:46 | Senior B | 10 | INDEPENDENT |
Click the link below to see all rankings 10Km
5KM RACE
8th URBAN RACE OF SAN JOSE
Figueres 17 March 2017
Class | Surnames | Name | Dorsal | T. 5Km | Cat | Class Cat | Club | |
---|---|---|---|---|---|---|---|---|
1 | TOLEDO PADRÓN | KEVIN | 308 | 0:16:51 | Senior A | 1 | INDEPENDENT | |
2 | EASTER DUCH | WILLIAM | 299 | 0:19:05 | Senior A | 2 | INDEPENDENT | |
3 | FERNANDEZ MARQUEZ | VICTOR | 346 | 0:19:06 | Junior | 1 | C A FIGUERES | |
4 | MUÑOZ GUERRERO | DION | 353 | 0:20:03 | Veterans B | 1 | CORREDORS.CAT | |
5 | QUINTANA COMAS | ALBERT | 356 | 0:20:15 | Senior B | 1 | INDEPENDENT | |
6 | VILA NAVARRO | PAU | 327 | 0:20:44 | Junior | 2 | INDEPENDENT | |
7 | TRUJILLO ZORNOZA | JOAN | 397 | 0:20:46 | Senior B | 2 | INDEPENDENT | |
8 | SQUARE BERNAL | ALEX | 291 | 0:20:53 | Junior | 3 | INDEPENDENT | |
9 | SUBIRÀ LOPEZ | ISAAC | 300 | 0:21:04 | Junior | 4 | INDEPENDENT | |
10 | SUBIRÀ LOPEZ | ROMAN | 301 | 0:21:14 | Junior | 5 | INDEPENDENT | |
11 | COLL PLA | WAS | 355 | 0:21:21 | Senior A | 3 | INDEPENDENT | |
12 | RIBERA christenings | LOUIS | 290 | 0:21:54 | Senior B | 3 | INDEPENDENT | |
13 | Aspar Huixin | DAVID | 289 | 0:21:54 | Senior B | 4 | INDEPENDENT | |
14 | SAEZ RUIZ | AARON | 361 | 0:22:15 | Junior | 6 | INDEPENDENT | |
15 | CAIRO CARRION | Sergi | 341 | 0:22:42 | Junior | 7 | INDEPENDENT |
Clica al següent enllaç per veure tota la Classificació de 5Km